Terumo Corp (TRUMF)
12.40
-0.69 (-5.29%)
OP · Last Trade: Apr 11th, 4:02 PM EDT
Detailed Quote
| Previous Close | 13.09 |
|---|---|
| Open | 12.40 |
| Bid | - |
| Ask | - |
| Day's Range | 12.40 - 12.40 |
| 52 Week Range | 12.34 - 20.58 |
| Volume | 50,216 |
| Market Cap | - |
| PE Ratio (TTM) | - |
| EPS (TTM) | - |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 10,261 |
Chart
News & Press Releases

Inari Medical with strong position in venous thrombectomy. Buy-rated by Needham with a $72 target. Undervalued shares with an 88% gross margin and anticipated double-digit revenue growth.
Via Benzinga · January 23, 2024
